Ambient Air Quality Data

City Date of Monitoring No of Monitored Stations PM10 PM2.5 SO2 NO2 NH3 O3 AQI value Category Prominent Pollutiant
Angul 06-02-2025 3 147 64 13.3 24.6 33.7 23.8 131 moderate PM10
Angul 03-02-2025 3 143 66 13.6 24.2 33.0 24.2 129 moderate PM10
Bhubaneswar 02-01-2025 2 171 69 ≤ 4 16.5 44.8 26.9 147 moderate PM10
Bhubaneswar 07-12-2024 2 127 70 ≤ 4 15.1 49.0 26.9 133 moderate PM 2.5
Bhubaneswar 03-12-2024 4 204 88 ≤ 4 16.6 41.5 26.4 193 moderate PM 2.5
Bhubaneswar 20-11-2024 2 233 73 ≤ 4 18.6 40.7 25.8 189 moderate PM10
Bhubaneswar 19-11-2024 2 186 69 ≤ 4 16.6 44.7 25.4 157 moderate PM 10
Bhubaneswar 31-10-2024 6 167 92 11.6 21.2 106.9 28.1 207 poor PM 2.5
Bhubaneswar 18-11-2024 2 178 69 4.4 16.9 47.3 27.4 152 moderate PM10
Bhubaneswar-2 01-11-2024 satisfactory
PURI 07-11-2024 3 12 12 12 12 12 12 12 good 12
Bhubaneswar 16-11-2024 1 187 moderate
Bhubaneswar 10-04-2024 4 128 45 ≤ 4 17.2 41.3 27.6 119 moderate PM10
Bhubaneswar 09-04-2024 2 68 37 ≤ 4 15.2 42.8 28.6 68 satisfactory PM10
Cuttack 09-04-2024 3 82 36 4.5 21.5 41.0 43.0 82 satisfactory PM10
Bhubaneswar 08-04-2024 2 102 40 ≤ 4 17.4 48.1 27.5 101 moderate PM10
Balasore 06-04-2024 2 117 54 7.2 11l8 24l0 24l5 111 moderate PM10
Balasore 05-04-2024 1 85 47 ≤ 4 10.9 24.0 23.0 85 satisfactory PM10
Cuttack 04-04-2024 3 73 27 4.4 26.4 43.1 42.8 73 satisfactory PM10
Bhubaneswar 07-04-2024 1 62 35 ≤ 4 15.0 47.5 26.6 62 satisfactory PM10
Bhubaneswar 06-04-2024 2 71 29 ≤ 4 15.0 42.9 26.1 71 satisfactory PM10
Bhubaneswar 05-04-2024 3 92 35 ≤ 4 18.3 42.0 28.2 92 satisfactory PM10
Bhubaneswar 04-04-2024 2 75 38 ≤ 4 18.6 40.3 28.9 75 satisfactory PM10
Talcher 05-04-2024 3 150 63 15.4 24.2 38.6 25.5 133 moderate PM10
angul 02-04-2024 3 137 53 15.7 23.0 39.1 26.7 125 moderate PM10
Talcher 06-04-2024 3 128 50 10.9 28.2 37.0 21.8 119 moderate PM10
Talcher 03-04-2024 3 134 53 10.5 26.0 37.3 21.8 123 moderate PM10
Balasore 03-04-2024 2 87 48 7.0 11.7 24.0 24.5 87 satisfactory PM10
Balasore 02-04-2024 1 86 ≤ 4 10.8 23.0 23.0 79 satisfactory PM10
Rourkela 30-03-2024 4 144 37 11.8 14.0 25.9 27.8 129 moderate PM10
Rourkela 27-03-2024 4 137 45 12.2 13.8 25.8 28.1 125 moderate PM10
Rourkela 21-03-2024 4 125 37 11.5 14.3 25.4 27.0 117 moderate PM10
Rourkela 18-03-2024 4 112 33 11.4 13.9 26.1 27.0 108 moderate PM10
Rourkela 14-03-2024 4 145 50 11.56 14.6 25.7 27.7 130 moderate PM10
Rourkela 11-03-2024 4 133 45 11.7 14.7 26.4 27.7 122 moderate PM10
Rourkela 06-03-2024 4 130 42 12.3 15.0 26.2 27.5 120 moderate PM10
Rourkela 04-03-2024 4 129 49 11.6 13.9 25.6 26.9 119 moderate PM10
Bhubaneswar 03-04-2024 2 58 28 ≤ 4 16.7 46.8 27.3 58 satisfactory PM10
Cuttack 02-04-2024 3 73 33 5.0 21.2 42.4 44.6 73 satisfactory PM10
kalinganagar 30-03-2024 3 121 57 6.6 14.4 29.6 23.2 114 moderate PM10
kalinganagar 27-03-2024 3 110 55 6.8 14.8 29.6 23.2 107 moderate PM10
Bhubaneswar 02-04-2024 3 82 41 ≤ 4 25.3 36.5 28.2 82 satisfactory PM10
Angul 28-03-2024 3 129 50 17.7 24.2 33.7 23.9 119 moderate PM10
Angul 25-03-2024 3 139 56 16.0 24.6 36.2 25.0 126 moderate PM10
Angul 21-03-2024 3 130 49 14.0 22.0 36.4 21.4 120 moderate PM10
Talcher 30-03-2024 3 143 56 11.3 26.9 38.2 22.0 129 moderate PM10
Cuttack 30-03-2024 3 76 36 5.6 21.9 44.5 43.8 76 satisfactory PM10
Balasore 30-03-2024 3 108 52 5.5 11.4 24.0 25.0 105 moderate PM10
Bhubaneswar 31-03-2024 1 159 48 ≤ 4 17.5 46.4 28.6 139 moderate PM10
Bhubaneswar 30-03-2024 2 62 30 ≤ 4 14.6 36.6 28.2 62 satisfactory PM10
scroll