Ambient Air Quality Data

City Date of Monitoring No of Monitored Stations PM10 PM2.5 SO2 NO2 NH3 O3 AQI value Category Prominent Pollutiant
Bhubaneswar 10-04-2024 4 128 45 ≤ 4 17.2 41.3 27.6 119 moderate PM10
Bhubaneswar 09-04-2024 2 68 37 ≤ 4 15.2 42.8 28.6 68 satisfactory PM10
Cuttack 09-04-2024 3 82 36 4.5 21.5 41.0 43.0 82 satisfactory PM10
Bhubaneswar 08-04-2024 2 102 40 ≤ 4 17.4 48.1 27.5 101 moderate PM10
Balasore 06-04-2024 2 117 54 7.2 11l8 24l0 24l5 111 moderate PM10
Balasore 05-04-2024 1 85 47 ≤ 4 10.9 24.0 23.0 85 satisfactory PM10
Cuttack 04-04-2024 3 73 27 4.4 26.4 43.1 42.8 73 satisfactory PM10
Bhubaneswar 07-04-2024 1 62 35 ≤ 4 15.0 47.5 26.6 62 satisfactory PM10
Bhubaneswar 06-04-2024 2 71 29 ≤ 4 15.0 42.9 26.1 71 satisfactory PM10
Bhubaneswar 05-04-2024 3 92 35 ≤ 4 18.3 42.0 28.2 92 satisfactory PM10
Bhubaneswar 04-04-2024 2 75 38 ≤ 4 18.6 40.3 28.9 75 satisfactory PM10
Talcher 05-04-2024 3 150 63 15.4 24.2 38.6 25.5 133 moderate PM10
angul 02-04-2024 3 137 53 15.7 23.0 39.1 26.7 125 moderate PM10
Talcher 06-04-2024 3 128 50 10.9 28.2 37.0 21.8 119 moderate PM10
Talcher 03-04-2024 3 134 53 10.5 26.0 37.3 21.8 123 moderate PM10
Balasore 03-04-2024 2 87 48 7.0 11.7 24.0 24.5 87 satisfactory PM10
Balasore 02-04-2024 1 86 ≤ 4 10.8 23.0 23.0 79 satisfactory PM10
Rourkela 30-03-2024 4 144 37 11.8 14.0 25.9 27.8 129 moderate PM10
Rourkela 27-03-2024 4 137 45 12.2 13.8 25.8 28.1 125 moderate PM10
Rourkela 21-03-2024 4 125 37 11.5 14.3 25.4 27.0 117 moderate PM10
Rourkela 18-03-2024 4 112 33 11.4 13.9 26.1 27.0 108 moderate PM10
Rourkela 14-03-2024 4 145 50 11.56 14.6 25.7 27.7 130 moderate PM10
Rourkela 11-03-2024 4 133 45 11.7 14.7 26.4 27.7 122 moderate PM10
Rourkela 06-03-2024 4 130 42 12.3 15.0 26.2 27.5 120 moderate PM10
Rourkela 04-03-2024 4 129 49 11.6 13.9 25.6 26.9 119 moderate PM10
Bhubaneswar 03-04-2024 2 58 28 ≤ 4 16.7 46.8 27.3 58 satisfactory PM10
Cuttack 02-04-2024 3 73 33 5.0 21.2 42.4 44.6 73 satisfactory PM10
kalinganagar 30-03-2024 3 121 57 6.6 14.4 29.6 23.2 114 moderate PM10
kalinganagar 27-03-2024 3 110 55 6.8 14.8 29.6 23.2 107 moderate PM10
Bhubaneswar 02-04-2024 3 82 41 ≤ 4 25.3 36.5 28.2 82 satisfactory PM10
Angul 28-03-2024 3 129 50 17.7 24.2 33.7 23.9 119 moderate PM10
Angul 25-03-2024 3 139 56 16.0 24.6 36.2 25.0 126 moderate PM10
Angul 21-03-2024 3 130 49 14.0 22.0 36.4 21.4 120 moderate PM10
Talcher 30-03-2024 3 143 56 11.3 26.9 38.2 22.0 129 moderate PM10
Cuttack 30-03-2024 3 76 36 5.6 21.9 44.5 43.8 76 satisfactory PM10
Balasore 30-03-2024 3 108 52 5.5 11.4 24.0 25.0 105 moderate PM10
Bhubaneswar 31-03-2024 1 159 48 ≤ 4 17.5 46.4 28.6 139 moderate PM10
Bhubaneswar 30-03-2024 2 62 30 ≤ 4 14.6 36.6 28.2 62 satisfactory PM10
Bhubaneswar 29-03-2024 1 81 29 ≤ 4 15.8 39.8 27.1 81 satisfactory PM10
kalinganagar 21-03-2024 3 106 60.2 6.3 14.6 27.9 24.0 104 moderate PM10
Balasore 28-03-2024 1 91 43 5.8 11.0 23.0 23.0 91 satisfactory PM10
Balasore 27-03-2024 2 92 46 4.7 11.1 23.5 24.0 92 satisfactory PM10
Cuttack 27-03-2024 3 77 36 5.3 22.7 43.6 47.4 77 satisfactory PM10
Bhubaneswar 28-03-2024 2 67 30 ≤ 4 15.5 42.6 26.1 67 satisfactory PM10
Bhubaneswar 27-03-2024 3 105 45 ≤ 4 17.5 41.5 27.8 103 moderate PM10
Bhubaneswar 26-03-2024 1 67 31 ≤ 4 14.7 47.2 25.5 67 satisfactory PM10
Bhubaneswar 25-03-2024 2 88 40 ≤ 4 15.2 40.9 26.7 88 satisfactory PM10
Bhubaneswar 24-03-2024 1 127 54 ≤ 4 19.8 38.0 31.0 118 moderate PM10
Bhubaneswar 23-03-2024 1 87 36 ≤ 4 13.4 35.0 24.8 87 satisfactory PM10
Bhubaneswar 22-03-2024 1 93 42 ≤ 4 19.1 47.9 29.0 93 satisfactory PM10
scroll