
Revised Rate for Analysis Charges
(I) Sampling charges for Ambient Air/ Fugitive emission samples
Sl. No. | Type of sampling | Charges in Rs. | |
1. | Air Monitoring | ||
(a) | Sampling (upto each 8 hrs) for suspended particulate matter and gaseous pollutants | 3500.00 | |
(b) | Sampling (24 hrs) for suspended particulate matter and gaseous pollutants | 10500.00 | |
(c) | Sampling of volatile organic compounds (VOCs) / Benzene Toluene Xylene (BTX) | 4800.00 | |
(d) | Sampling of Poly Aromatic Hydrocarbons (PAHs) | 8600.00 | |
(e) | Sampling (24 hrs using PUF HVS) of ambient air for Dioxin-Furan (17 congeners of PCDDs-PCDFs) | 20500.00 |
Note: (i) Transportation charges will be separate as per actual basis.
(ii) Sample analysis charges of respective parameters are separate as per list.
(II) Source Emission Monitoring / Sampling Charges
Sl. No. | Type of Sampling | Charges in Rs. | |
1. | Source Emission Monitoring | ||
(a) | Sampling/ measurement of velocity, flow rate, temperature and molecular weight of Flue Gas (each specific location/ each sample in duplicate for the mentioned parameter) | 13000.00 | |
(b) | Sampling of SO2 / NO2 | 4800.00 | |
(c) | Sampling of Volatile Organic Compounds (VOCs / Benzene Toluene Xylene (BTX) | 7200.00 | |
(d) | Sampling of Poly Aromatic Hydrocarbons (PAHs) | 12000.00 | |
(e) | Sampling of emission from stationery source for Dioxin-Furan (17 congeners of PCDDs-PCDFs) using Manual sampling Kit | 25000.00 | |
(f) | Sampling of emission from stationery sources for halides and hydrogen fluoride(HCL & HF) using Manual sampling Kit(Duplicate Sample) | 10000.00 | |
(g) | Sampling of emission from stationery sources for TOC using instrumental method | 5000.00 |
Note: (i) Transportation charges will be separate as per actual basis.
(ii) Sample analysis charges of respective parameters are separate as per list.
(III) Noise Monitoring
Sl. No. | Type of Sampling | Charges in Rs. |
1. |
Noise Monitoring |
|
(a) First Monitoring | 7000.00 | |
(b) Each Subsequent Monitoring within same premises | 3500.00 | |
(c) For 08 hours Continuous Monitoring or more | 18,000.00 |
Note: (i) Transportation charges will be separate as per actual basis.
(ii) Sample analysis charges of respective parameters are separate as per list.
(IV) Sampling Charges for Water & Wastewater Samples
Sl. No. | Type of sampling |
Charges in Rs.
|
1. | GRAB SAMPLING: | |
1) Grab sampling/ samples/ place | 1050.00 | |
2) For every additional Grab sampling / same place | 500.00 |
2. | COMPOSITE SAMPLING: | |
1) Composite sampling/source/place upto 8 hrs. | 2000.00 | |
-do- upto16 hrs. | 4000.00 | |
-do- upto 24 hrs. | 5300.00 | |
2) For every additional composite sampling/same place but different source upto 8 hrs. | 1050.00 | |
-do- upto16 hrs. | 2200.00 | |
-do- upto 24 hrs. | 3000.00 | |
3. | Flow rate measurement/ source -Once | 850.00 |
-do- – Every additional | 300.00 |
Note: (i) Transportation charges will be separate as per actual basis.
(ii) Sample analysis charges of respective parameters are separate as per list.
(V) Sampling charges for Soil samples
Type of Sampling | Charges in Rs. |
Grab sampling/ sample/ place | 1150.00 |
For additional Grab sampling / same place |
600.00 |
Note: (i) Transportation charges will be separate as per actual basis.
(ii) Sample analysis charges of respective parameters are separate as per list.
(VI) Hazardous Waste Sample collection charges at the premises of Industry/ Import site/ Disposal site
Type | Charges in Rs. |
Integrated sample collection charges | 2000.00 |
Note: (i) Transportation charges will be separate as per actual basis.
(ii) Sample analysis charges of respective parameters are separate as per list.
Sl.
No |
Parameters (Air) | Analysis charges per sample in Rs. |
1. | Ammonia | 1450.00 |
2. | Analysis using dragger (per tube) | 950.00 |
3. | Benzene Toluene Xylene (BTX) | 2450.00 |
4. | Carbon Monoxide | 1450.00 |
5. | Chlorine | 1450.00 |
6. | Fluoride (gaseous) | 1450.00 |
7. | Fluoride (particulate) | 1450.00 |
8. | Hydrogen Chloride | 1450.00 |
9. | Hydrogen Sulphide | 1450.00 |
10. | Lead & Other Metals (per metal) | As mentioned in respective group at clause 5.0 |
11. | NO2 | 1450.00 |
12. | Ozone | 2450.00 |
13. | Poly Aromatic Hydrocarbons (PAHs) | As mentioned in respective group at
clause 5.0 |
14. | Suspended Particulate Matter (SPM) | 1120.00 |
15. | Particulate Matter (PM2.5) | 1900.00 |
16. | Respirable Suspended Particulate Matter (PM10) | 1120.00 |
17. | Sulphur Dioxide | 1120.00 |
18. | Volatile Organic Carbon |
4750.00
|
19. | Trace metals on air, filter paper using EDXRF
Aluminium, Antimony, Arsenic, Barium, Bromine, Cadmium, Calcium, Cesium, Chlorine, Chromium, Cobalt, Copper, Gallium, Germanium, Gold, Iodine, Iron, Lanthanum, Lead, Magnesium, Manganese, Molybdenum, Nickel, Palladium, Phosphorous, Potassium, Rubidium, Rutherfordium, Selenium, Silicon, Silver, Sodium, Strontium, Sulphur, Tellurium, Tin, Titanium, Tungsten, Vanadium, Ytterbium and Zinc |
6000.00 Per filter paper |
20. | Water extractable ions in air particulate matter using Ion Chromatograph (IC)
i) Processing / pretreatment charge per sample (filter paper) ii) Cations (Na+, NH4+, K+, Ca++, & Mg++) and Anions ( F–, Br–, Cl–, NO3–, NO2–, SO4-2& PO4-3) |
560.00 3500.00 (for 12 ions) |
21. | Organic and Elemental Carbon (OC/EC) on quartz filter paper | 4800.00 |
22 | Sample processing and analysis for Dioxin-Furan (PCDDs-PCDFs 17 congeners) (Isotope dilution method using GC-HRMS | 75000.00 |
Sl.
No. |
Parameters | Analysis charges per sample in Rs. |
1 | Acid mist | 1450.00 |
2 | Ammonia | 1450.00 |
3 | Carbon Monoxide | 1450.00 |
4 | Chlorine | 1450.00 |
5 | Fluoride (Gaseous) | 1450.00 |
6 | Fluorides (Particulate) | 1450.00 |
7 | Hydrogen Chloride | 1450.00 |
8 | Hydrogen Sulphide | 1450.00 |
9 | Oxides of Nitrogen | 1450.00 |
10 | Oxygen | 1200.00 |
11 | Polycyclic Aromatic Hydrocarbons (Particulate) | As mentioned in respective group at clause V |
12 | Suspended particulate matter | 1450.00 |
13 | Sulphur Dioxide | 1450.00 |
14 | Benzene Toluene Xylene (BTX) | 3700.00 |
15 | Volatile Organic Compounds (VOC) | 7250.00 |
16 | Sample processing and analysis for Dioxin-Furan(17 congeners of PCDDs-PCDFs) (Isotope dilution method using GC-HRMS | 75000.00 |
17. | Processing and analysis of halides and hydrogen fluoride (HCL & HF) IC method | 1575.00 |
18. | Analysis of Carbon di sulfide | 1120.00 |
III. Ambient Air Quality Monitoring using on-line monitoring instruments by Mobile Van
Parameters | Charges in Rs. |
PM10, PM2.5, SO2, NOx, SPM, CO along with Meteorological data viz. temperature, Humidity, wind speed, wind direction |
Rs.6200.00 per hour (minimum charges Rs.15,000/-) + Rs.50.00/km run of the van for 24 hours monitoring. |
Sl.
No. |
Type of vehicles | Charges in Rs. |
1 | Carbon Monoxide % | As per rate notified by transport department |
2 | Hydrocarbon, PPM | |
3 | Smoke Density, HSU |
Sl.No |
Parameters |
Analysis charges per sample in Rs. | |
PHYSICAL PARAMETERS | |||
1. | Conductivity | 150.00 | |
2. | Odour | 150.00 | |
3. | Sludge Volume index (S.V.I) | 500.00 | |
4. | Solids (dissolved) | 250.00 | |
5. | Solids (fixed) | 350.00 | |
6. | Solid (Volatile) | 350.00 | |
7. | Suspended Solids | 250.00 | |
8. | Temperature | 150.00 | |
9. | Total Solids | 250.00 | |
10. | Turbidity | 150.00 | |
11. | Velocity of Flow (Current Meter) | 500.00 | |
12. | Velocity of Flow (other) | 1200.00 | |
CHEMICAL PARAMETERS | |||
Inorganic | |||
1. | Acidity | 250.00 | |
2. | Alkalinity | 250.00 | |
3. | Ammonical Nitrogen | 500.00 | |
4. | Bicarbonates | 250.00 | |
5. | Biochemical Oxygen Demand (BOD) | 1500.00 | |
6. | Bromide | 250.00 | |
7. | Calcium (Titrimetric) | 250.00 | |
8. | Carbon dioxide | 250.00 | |
9. | Carbonate | 250.00 | |
10. | Chloride | 250.00 | |
11. | Chlorine Demand | 500.00 | |
12. | Chlorine Residual | 250.00 | |
13. | Chemical Oxygen Demand (COD) | 850.00 | |
14. | Cyanide | 850.00 | |
15. | Detergent | 500.00 | |
16. | Dissolved Oxygen (DO) | 250.00 | |
17. | Fluoride | 500.00 | |
18. | H. Acid | 850.00 | |
19. | Hardness (Calcium) | 250.00 | |
20. | Hardness (Total) | 250.00 | |
21. | Iodide | 250.00 | |
22. | Nitrate – Nitrogen | 500.00 | |
23. | Nitrite – Nitrogen | 500.00 | |
24. | Percent Sodium | 1500.00 | |
25. | Permanganate Value | 500.00 | |
26. | pH | 150.00 | |
27. | Phosphate (Ortho) | 500.00 | |
28. | Phosphate (Total) | 850.00 | |
29. | Salinity | 250.00 |
30. | Sodium Absorption Ratio (SAR) | 1500.00 |
31. | Settleable Solids | 250.00 |
32. | Silica | 500.00 |
33. | Sulphate | 350.00 |
34. | Sulphide | 500.00 |
35. | Total Kjeldahl Nitrogen (TKN) | 850.00 |
36. | Urea Nitrogen | 850.00 |
37. | Cations (Na+, NH4+, K+, Ca++, & Mg++) and Anions ( F–, Br–, Cl–, NO3–, NO2–, SO4—& PO4—) in surface and ground water samples using Ion Chromatograph |
3500.00 (for 12 ions) |
Metals | ||
Processing / pre treatment charge per sample | 1450.00 | |
1. | Aluminium | 530.00 |
2. | Antimony | 530.00 |
3. | Arsenic | 530.00 |
4. | Barium | 530.00 |
5. | Beryllium | 530.00 |
6. | Boron | 530.00 |
7. | Cadmium | 530.00 |
8. | Chromium Hexavalent | 500.00 |
9. | Chromium Total | 530.00 |
10. | Cobalt | 530.00 |
11. | Copper | 530.00 |
12. | Iron | 530.00 |
13. | Lead | 530.00 |
14. | Magnesium | 500.00 |
15. | Manganese | 530.00 |
16. | Mercury (Processing and Analysis) | 2200.00 |
17. | Molybdenum | 530.00 |
18. | Nickel | 530.00 |
19. | Potassium | 500.00 |
20. | Tin | 530.00 |
21. | Selenium | 530.00 |
22. | Silver | 650.00 |
23. | Sodium | 500.00 |
24. | Strontium | 530.00 |
25. | Vanadium | 530.00 |
26. | Zinc | 530.00 |
Organics | ||
Organo Chlorine Pesticides (OCPs) | ||
Processing / pretreatment charge per sample | 1800.00 | |
1. | Aldrine | 700.00 |
2. | Dicofol | 700.00 |
3. | DIeldrin | 700.00 |
4. | Endosulfan-I | 700.00 |
5. | Endosulfan-II | 700.00 |
6. | Endosulfan-Sulfate | 700.00 |
7. | Heptachlor | 700.00 |
8. | Hexachlorobenzene (HCB) | 700.00 |
9. | Methoxychlor | 700.00 |
10. | o,p DDT | 700.00 |
11. | p,p’- DDD | 700.00 |
12. | p,p’- DDE | 700.00 |
13. | p’p DDT | 700.00 |
14. | α-HCH | 700.00 |
15. | β-HCH | 700.00 |
16. | γ-HCH | 700.00 |
17. | δ-HCH | 700.00 |
Organo Phosphorous Pesticides (OPPs) | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Chlorpyriphos | 700.00 |
2. | Dimethoate | 700.00 |
3. | Ethion | 700.00 |
4. | Malathion | 700.00 |
5. | Monocrotophos | 700.00 |
6. | Parathion-methyl | 700.00 |
7. | Phorate | 700.00 |
8. | Phosphamidon | 700.00 |
9. | Profenophos | 700.00 |
10. | Quinalphos | 700.00 |
11. | Anilophos | 700.00 |
Synthetic Pyrethroids (SPs) | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Deltamethrin | 700.00 |
2. | Fenpropethrin | 700.00 |
3. | Fenvalerate | 700.00 |
4. | α-Cypermethrin | 700.00 |
5. | β-Cyfluthrin | 700.00 |
6. | γ-Cyhalothrin | 700.00 |
Herbicides | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Alachlor | 700.00 |
2. | Butachlor | 700.00 |
3. | Fluchloralin | 700.00 |
4. | Pendimethalin | 700.00 |
5. | 2,4-D | 700.00 |
6. | Atrazine | 700.00 |
Polycyclic Aromatic Hydrocarbons (PAHs) | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Acenaphthene | 700.00 |
2. | Acenaphthylene | 700.00 |
3. | Anthracene | 700.00 |
4. | Benzo(a)anthracene | 700.00 |
5. | Benzo(a)Pyrene | 700.00 |
6. | Benzo(b)fluoranthene | 700.00 |
7. | Benzo(e)Pyrene | 700.00 |
8. | Benzo(g,h,i) Perylene | 700.00 |
9. | Benzo(k)fluoranthene | 700.00 |
10. | Chrysene | 700.00 |
11. | Dibenzo(a,h)anthracene | 700.00 |
12. | Fluoranthene | 700.00 |
13. | Fluorene | 700.00 |
14. | Indeno (1,2,3-cd)pyrene | 700.00 |
15. | Naphthalene | 700.00 |
16. | Perylene | 700.00 |
17. | Phenanthrene | 700.00 |
18. | Pyrene | 700.00 |
Polychlorinated Biphenyls (PCBs) as Aroclor Mixtures | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Aroclor 1221 | 700.00 |
2. | Aroclor 1016 | 700.00 |
3. | Aroclor 1232 | 700.00 |
4. | Aroclor 1242 | 700.00 |
5. | Aroclor 1248 | 700.00 |
6. | Aroclor 1254 | 700.00 |
7. | Aroclor 1260 | 700.00 |
Polychlorinated Biphenyls (PCBs) as Envir0-Indicator | ||
Processing/Pre-treatment charge per sample | 1800.00 | |
1. | 2,4,4’-trichlorobiphenyl(PCB-28) | 700.00 |
2. | 2,2’,5,5’-tetrachlorobiphenyl(PCB-58) | 700.00 |
3. | 2,2’4,5,5’-pentachlorobiphenyl(PCB-101) | 700.00 |
4. | 2,3’,4,4’,5-pentachlorobiphenyl(PCB-118) | 700.00 |
5. | 2,2’,3,4,4’,5’-hexachlorobiphenyl(PCB-138) | 700.00 |
6. | 2,2’,4,4’,5,5’-hexachlorobiphenyl(PCB-153) | 700.00 |
7. | 2,2’,3,4,4’,5,5’-heptachlorobiphenyl(PCB-180) | 700.00 |
29
Sl.No |
Parameters |
Analysis charges per test in Rs. |
Trihalomethane (THM) | ||
Processing / pre treatment charge per sample | 1400.00 | |
1. | Bromodichloromethane | 700.00 |
2. | Bromoform | 700.00 |
3. | Chloroform | 700.00 |
4. | Dibromochloromethane | 700.00 |
Phenolic Compounds | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Phenol | 700.00 |
2. | 4-nitrophenol | 700.00 |
3. | 2,4-dinitrophenol | 700.00 |
4. | 2-nitrophenol | 700.00 |
5. | 2-chlorophenol | 700.00 |
6. | 2,4-dimethylphenol | 700.00 |
7. | 2-methyl1,4,6-dinitrophenol | 700.00 |
8. | 4-chloro,3-methylphenol | 700.00 |
9. | 2,4-dichlorophenol | 700.00 |
10. | 2,4,6-trichlorophenol | 700.00 |
11. | Pentachlorophenol | 700.00 |
Carbamate Pesticides | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | Carbaryl | 700.00 |
2. | Carbofuran | 700.00 |
3. | Aldicarb | 700.00 |
4. | Aldicarb Sulphone | 700.00 |
5. | Propoxur | 700.00 |
6. | Oxamyl | 700.00 |
Chlorobenzenes | ||
Processing / pre treatment charge per sample | 1800.00 | |
1. | 1,4-Dichlorobenzene | 700.00 |
2. | 1,3-Dichlorobenzene | 700.00 |
3. | 1,2,3-Trichlorobenzene | 700.00 |
4. | 1,2,4-Trichlorobenzene | 700.00 |
5. | 1,2,3,5-Tetrachlorobenzene | 700.00 |
6. | Pentachlorobenzene | 700.00 |
7. | Hexachlorobenzene | 700.00 |
Other Organic Parameters | ||
1. | Adsorbable Organic halogens (AOX) | 3500.00 |
2. | Tanin/ Lignin | 620.00 |
3. | Oil and Grease | 500.00 |
4. | Phenol | 500.00 |
5. | Total Organic carbon (TOC) | 1000.00 |
BIOLOGICAL TEST | ||
1. | Bacteriological Sample Collection | 500.00 |
2. | Benthos Organism Identification and Count (each sample) | 1250.00 |
3. | Benthos Organism Sample collection | 2200.00 |
4. | Chlorophyll Estimation | 1250.00 |
5. | E. Coli (MFT technique) | 1300.00 |
6. | E. Coli (MPN technique) | 1200.00 |
7. | Fecal Coliform (MFT technique) | 1300.00 |
8. | Fecal Coliform (MPN technique) | 1200.00 |
9. | Fecal Streptococci (MFT technique) | 1450.00 |
10. | Fecal Streptococci (MPN technique) | 1200.00 |
11. | Plankton (sample collection) | 500.00 |
12. | Plankton (Phytoplankton) count | 1200.00 |
13. | Plankton (Zooplankton) count | 1200.00 |
14. | Standard Plate Count | 550.00 |
15. | Total Coliform (MFT technique) | 1300.00 |
16. | Total Coliform (MPN technique) | 1200.00 |
17. | Total Plate Count | 500.00 |
18. | Toxicological Bio-assay (LC50) | 6000.00 |
19. | Toxicological –Dimensionless toxicity test | 3500.00 |
Note:
Sl.No. |
Parameters |
Analysis charges per test in Rs. |
1 |
Ammonia | 850.00 |
2 | Bicarbonate | 500.00 |
3 | Boron | 900.00 |
4 | Calcium | 350.00 |
5 | Calcium Carbonate | 850.00 |
6 | Cation Exchange Capacity (CEC) | 900.00 |
7 | Chloride | 350.00 |
8 | Colour | 250.00 |
9 | Electrical Conductivity (EC) | 250.00 |
10 | Exchangeable Sodium Percentage (ESP) | 1250.00 |
11 | Gypsum requirement | 850.00 |
12 | H. Acid | 950.00 |
13 | Heavy metal | As mention in respective group at clause V |
14 | Trace metals using ED-XRF
Aluminium, Antimony, Arsenic, Barium, Bromine, Cadmium, Calcium, Cesium, Chlorine, Chromium, Cobalt, Copper, Gallium, Germanium, Gold, Iodine, Iron, Lanthanum, Lead, Magnesium, Manganese, Molybdenum, Nickel, Palladium, Phosphorous, Potassium, Rubidium, Rutherfordium, Selenium, Silicon, Silver, Sodium, Strontium, Sulphur, Tellurium, Tin, Titanium, Tungsten, Vanadium, Ytterbium and Zinc per sample |
9500.00 |
15 | Magnesium | 850.00 |
16. | Mechanical Soil analysis(soil texture) | 350.00 |
17 | Nitrate | 850.00 |
18 | Nitrite | 850.00 |
19 | Nitrogen available | 950.00 |
20 | Organic Carbon/ Matter (chemical method) | 950.00 |
21 | Polycyclic Aromatic Hydrocarbons (PAHs) | As mention in respective group at clause V |
22 | Polychlorinated Biphenyls (PCBs) | As mention in respective group at clause V |
23 | Pesticides | As mention in respective group at clause V |
24 | pH | 240.00 |
25 | Phosphorous (available) | 980.00 |
26 | Phosphate(ortho) | 720.00 |
27 | Phosphate(total) | 980.00 |
28 | Potash(Available) | 500.00 |
29 | Potassium | 750.00 |
30 | Sodium Absorption Ratio (SAR) in Soil extract | 1650.00 |
31 | Sodium | 750.00 |
32 | Soil Moisture | 250.00 |
33 | Sulphate | 450.00 |
34 | Sulphur | 800.00 |
35 | Total Kjehldhal Nitrogen (TKN) | 950.00 |
36 | TOC | 1350.00 |
37 | Total Water Soluble Salts | 500.00 |
38 | Water Holding Capacity | 250.00 |
39 | Sample processing and analysis for Dioxin-Furan (17 congeners of PCDDs-PCDFs) (Isotope dilution method using GC-HRMS) | 75000.00 |
VIII.Analysis charges for Hazardous Waste samples
Sl.
No. |
Parameters | Analysis Charges per test in Rs. |
1. | Preparation of Leachate (TCLP extract / Water Extract) | 1750.00 |
2. | Determination of various parameters in Leachate | As mention in respective group at clause 5.0 |
3. | Flash point/ Ignitibility | 1100.00 |
4. | Reactivity | 1100.00 |
5. | Corrosivity | 1100.00 |
6. | Measurement of Toxicity | |
– LC50 | 6000.00 | |
– Dimensionless Toxicity | 3500.00 | |
7. | Total Organic Carbon | 1250.00 |
8. | Adsorbable organic Halogen (AOx) | 5000.00 |
VIII. AQC Participation Fees :
To be charged by CPCB from respective SPCBs/PCCs or recognized laboratory for Analytical Quality Control Exercise (AQC) samples.
1 | Laboratories of Govt./Semi-Govt. / Public sector undertaken/Autonomous bodies | 20000.00 |
2 | Private Sector laboratories | 30000.00 |