
The Board initiates legal action against those units which fail to adopt adequate pollution control measures entailing violation of norms and directives, in spite of repeated persuasion and after having received adequate opportunity.
The Board has filed/counter filed 194 cases and disposed 52 cases during 2015-2016.
The details of cases filed by the Board along with the status of public interest litigation’s and writ petitions .
Sl.No. | Name of the Court | No. of Cases | |
---|---|---|---|
Filed/Counter filed | Disposal | ||
A | Lower Court (SDJM) | ||
1. | The Water (PCP) Act | Nil | Nil |
2. | The Air (PCP) Act | Nil | Nil |
3. | The Environment (Protection) Act | Nil | Nil |
B | High Court | ||
1. | PIL | 49 | 14 |
2. | Writ | 71 | 23 |
C | Supreme Court | ||
1. | PIL | Nil | Nil |
2. | Writ | Nil | Nil |
D | Other Court | ||
1. | Civil Suit | 01 | Nil |
2. | Consumer Dispute Cases | 04 | Nil |
3. | Lokpal Cases | 01 | Nil |
E. | N.H.R.C. / O.H.R.C. |
39 (nhrc-19+ohrc-20) |
09 (nhrc-04+ohrc-05) |
1. | Cases U/S-133 of CrPC | Nil | Nil |
2. | Cases before the State Appellate Authority | Nil | Nil |
3. | Cases before the National Green Tribunal | 29 | 06 |
Total | 194 | 52 |